| DCS80 |
| Range | -80 to +20°C dew point |
| Air Dryer | Michell PSD-2 Dryer |
| Generator Method | DG-5 with solenoid controlled needle valves |
| Reference | S4000 RS Cooled Mirror Dewpointmeter |
| Calibration Flow Rate | 2 to 5 Nl/min;* |
| DCS100 |
| Range | -100 to +20°C dew point |
| Air Dryer | Michell PSD-4 Super Dryer |
| Generator Method | VDS system with mass flow controllers |
| Reference | S4000 TRS Cooled Mirror Dewpointmeter |
| Calibration Flow Rate | 5 Nl/min;** |
| DCS80 and DCS100 |
| Best System Uncertainty | ±0.2°C dew point (k = 2) at +20°C dew point |
| Set-Point Precision | ±0.5 °C dew point |
| Carrier Gas | Oil-free compressed air (compressor supplied) |
| Operating Temperature | +15 to +30°C |
| Traceability | Directly to NPL and NIST |
| Power | 220/240 V or 100/130 V, 50/60 Hz |
| Housing | Wheeled 19" rack system, 1.9m high |
| Weight | 120kg (approx) |
For a more detailed specification, please consult Michell Instruments´ Technical Sales Department
*dependent upon generated dew point **fixed flow |